NORFLOXACINA
Información Básica
| Elemento | Valor |
|---|---|
| DrugBank ID | DB01059 |
| Nivel de Evidencia | L5 (Predicción Computacional) |
| Número de Indicaciones Predichas | 50 |
Indicaciones Predichas (TxGNN)
Las siguientes son posibles nuevas indicaciones predichas por el modelo TxGNN. Puntuaciones más altas indican mayor relevancia predicha.
| # | Indicación | Fuente |
|---|---|---|
| 1 | otitis externa | TxGNN Knowledge Graph |
| 2 | anthrax infection | TxGNN Knowledge Graph |
| 3 | bronchitis | TxGNN Knowledge Graph |
| 4 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 5 | chancroid | TxGNN Knowledge Graph |
| 6 | endometritis | TxGNN Knowledge Graph |
| 7 | salmonellosis | TxGNN Knowledge Graph |
| 8 | streptococcal infection | TxGNN Knowledge Graph |
| 9 | pneumonia caused by chlamydia | TxGNN Knowledge Graph |
| 10 | prostatitis (disease) | TxGNN Knowledge Graph |
| 11 | Klebsiella pneumonia | TxGNN Knowledge Graph |
| 12 | pneumonia | TxGNN Knowledge Graph |
| 13 | cystitis | TxGNN Knowledge Graph |
| 14 | infectious diarrheal disease | TxGNN Knowledge Graph |
| 15 | dysentery | TxGNN Knowledge Graph |
| 16 | bacterial arthritis | TxGNN Knowledge Graph |
| 17 | chronic tubotympanic suppurative otitis media | TxGNN Knowledge Graph |
| 18 | yaws | TxGNN Knowledge Graph |
| 19 | acute gonococcal endometritis | TxGNN Knowledge Graph |
| 20 | Pseudomonas aeruginosa infectious disease | TxGNN Knowledge Graph |
| 21 | rhinoscleroma | TxGNN Knowledge Graph |
| 22 | bacterial pneumonia | TxGNN Knowledge Graph |
| 23 | endomyometritis | TxGNN Knowledge Graph |
| 24 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 25 | typhoid fever | TxGNN Knowledge Graph |
| 26 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 27 | trigonitis | TxGNN Knowledge Graph |
| 28 | leptospirosis | TxGNN Knowledge Graph |
| 29 | lymphogranuloma venereum | TxGNN Knowledge Graph |
| 30 | external ear disease | TxGNN Knowledge Graph |
| 31 | maxillary sinusitis | TxGNN Knowledge Graph |
| 32 | escherichia coli infection | TxGNN Knowledge Graph |
| 33 | urethritis (disease) | TxGNN Knowledge Graph |
| 34 | diarrheal disease | TxGNN Knowledge Graph |
| 35 | Mycoplasma pneumoniae pneumonia | TxGNN Knowledge Graph |
| 36 | shigellosis | TxGNN Knowledge Graph |
| 37 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 38 | intestinal infectious disease | TxGNN Knowledge Graph |
| 39 | acute gonococcal cervicitis | TxGNN Knowledge Graph |
| 40 | peritonitis | TxGNN Knowledge Graph |
| 41 | conjunctivitis | TxGNN Knowledge Graph |
| 42 | arthropathy | TxGNN Knowledge Graph |
| 43 | gonorrhea | TxGNN Knowledge Graph |
| 44 | botulism | TxGNN Knowledge Graph |
| 45 | staphylococcal pneumonia | TxGNN Knowledge Graph |
| 46 | necrotizing ulcerative gingivitis | TxGNN Knowledge Graph |
| 47 | pyelonephritis | TxGNN Knowledge Graph |
| 48 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 49 | staphylococcal infection | TxGNN Knowledge Graph |
| 50 | paratyphoid fever | TxGNN Knowledge Graph |
Descargo de Responsabilidad
Estas predicciones son solo para fines de investigación y no constituyen consejo médico. Se requiere validación clínica antes de cualquier aplicación clínica.